Electric scooters can go quite fast, but which model is the fastest one? We have a huge database of over 1000 eScooter models which we have detailed statistics about, and we have used this database as well as research and contact with manufacturers and stores to find out which Electric Scooters are the fastest in the world.
We are exluding custom built, DIY, home-made scooters in this list. We only focused on production-electric-scooters which are sold to consumers.
10 Fastest Electric Scooters Worldwide
Below are the ten fastest electric scooters in the world. You can view and sort the table as you prefer.
Brand | Model | Price (USD) | Price (CAD) | Price (Euro) | Price (GBP) | Price (AUD) | Range (mi) | Range (km) | Speed (mph) | Speed (km/h) | Motor Peak Power (W) | Battery Voltage (V) | Battery Amp-Hours (Ah) | Battery Effect (Wh) | Motor(s) | Scooter Weight (lbs) | Scooter Weight (kg) | Max Weight (lbs) | Max Weight (kg) | Tire Size (in) | Tire Size (mm) | Ingress Protection (IP-Class) | Warranty (Months) | Brake System | Suspension | Brand and model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emove | Roadster | 5,795 | 7,881 | 5,331 | 4,520 | 8,693 | 74 | 119 | 80 | 129 | 4000 | 84 | 40 | 3360 | Dual | 143 | 65 | 500 | 227 | 11 | 279 | IPX5 | 12 | Disc Brakes | Yes | Emove Roadster |
Fidico | Lightspeed Knight (45 Ah) | 4,759 | 6,472 | 4,378 | 3,712 | 7,139 | 61 | 98 | 81 | 130 | 10000 | 72 | 45 | 3240 | Dual | 174 | 79 | 661 | 300 | 13 | 330 | 6 | Disc Brakes | Yes | Fidico Lightspeed Knight (45 Ah) | |
Fidico | Lightspeed Knight (50 Ah) | 5,239 | 7,125 | 4,820 | 4,086 | 7,859 | 80 | 128 | 81 | 130 | 10000 | 72 | 50 | 3600 | Dual | 183 | 83 | 661 | 300 | 13 | 330 | 6 | Disc Brakes | Yes | Fidico Lightspeed Knight (50 Ah) | |
Fidico | Lightspeed Knight (60 Ah) | 6,039 | 8,213 | 5,556 | 4,710 | 9,059 | 136 | 219 | 81 | 130 | 10000 | 72 | 60 | 4320 | Dual | 192 | 87 | 661 | 300 | 13 | 330 | 6 | Disc Brakes | Yes | Fidico Lightspeed Knight (60 Ah) | |
Rion | Thrust (35Ah) | 9,499 | 12,919 | 8,739 | 7,409 | 14,249 | 50 | 80 | 80 | 120 | 3000 | 84 | 35 | 2940 | Dual | 68 | 31 | 331 | 150 | 11 | 279 | 24 | Disc Brakes | Yes | Rion Thrust (35Ah) | |
Rion | Thrust (30Ah) | 9,499 | 12,919 | 8,739 | 7,409 | 14,249 | 50 | 80 | 80 | 120 | 3000 | 88 | 30 | 2646 | Dual | 68 | 31 | 331 | 150 | 11 | 279 | 24 | Disc Brakes | Yes | Rion Thrust (30Ah) | |
Slack | Core 1220 | 9,200 | 12,512 | 8,464 | 7,176 | 13,800 | 51 | 82 | 75 | 121 | 33000 | 72 | 60 | 4320 | Dual | 99 | 45 | 330 | 150 | 11 | 279 | IPX4 | 6 | Disc Brakes | Yes | Slack Core 1220 |
Slack | Core 920 | 7,900 | 10,744 | 7,268 | 6,162 | 11,850 | 45 | 72 | 75 | 121 | 30000 | 72 | 45 | 3240 | Dual | 88 | 40 | 330 | 150 | 11 | 279 | IPX4 | 6 | Disc Brakes | Yes | Slack Core 920 |
Slack | Core 920R | 8,400 | 11,424 | 7,728 | 6,552 | 12,600 | 47 | 76 | 90 | 145 | 28800 | 72 | 36 | 2592 | Dual | 92 | 42 | 330 | 150 | 11 | 279 | IPX4 | 6 | Disc Brakes | Yes | Slack Core 920R |
Weped | Sonic X | 9,190 | 12,498 | 8,455 | 7,168 | 13,785 | 62 | 100 | 80 | 129 | 8000 | 84 | 50 | 4200 | Dual | 176 | 80 | 331 | 150 | 13 | 330 | 6 | Disc Brakes | Yes | Weped Sonic X |
Fastest electric scooter – Slack Core 920R

This electric scooter is the fastest production electric kickbike in the world. It comes with massive wheels, frame and two powerful motors providing a staggering 28800 Watts of peak power when needed.
Slack Core 920R can go as fast as 90 mph (145 km/h) which is faster than most countries allow cars to drive on highways!
Its range is impressive with over 47 miles (76 km).
This is a beast!
Its weight is a mere 92 lbs which is less than many other electric scooters with less power. This is an important feature, because pulling higher weight means lower speed as you all know.
Being such a monster vehicle, it must also have monster brakes to stop the high speeds, and it does!
The disc brakes provide great deceleration capabilities and stop the electric scooter as quickly as possible.
To enhance ride comfort, it comes with suspension both front and rear.
Here is a short video of the Slack 920R going really, really fast, and another video in Seoul, Korea where a rider is riding in traffic.
Second fastest in the world – Fidico Lightspeed Knight

The second fastest electric scooter in the world is the Fidico Lightspeed Knight! This beast is also impressive with its 80 mph (130 km/h) top speed, and its incredible 10,000 W peak power!
The tire size on this monster is 13 in (330 mm) which is larger than the Slack 920R which was 11 in (279 mm).
Disc brakes as usual, with full suspension, is equipped on this electric scooter as well.
However, one thing we want to point out is the weight on this eScooter. It weighs a whopping 192 lbs (87 kg) which is almost twice the weight of the Slack 920R. The reason for the weight is quite visible on the pictures of the Fidico, as you can see. It comes with a lot of extra frame and it is not made of carbon fiber exactly, but rather a heavier aluminum and steel frame.
Regardless, this is a fantastic machine with great performance, well matching that of the 920R from Slack.
Safety – Electric Scooter
Electric scooters which go faster than 50mph are very dangerous, and it is worth mentioning that you must wear protective gear and equipment. We want to add this section to highlight that the risk of serious injury is high when an untrained person tries to go fast with these machines (just like any other vehicle).
Be careful out there!